
A mountain is a landform that extends above the surrounding terrain in a limited area. A mountain is generally steeper than a hill, but there is considerable overlap, and usage often depends on local custom. Mountains cover 54% of Asia, 36% of North America, 25% of Europe, 22% of South America, 17% of Australia, and 3% of Africa. As a whole, 24% of the Earth's land mass is mountainous. Also, 1 in 10 people live in mountainous regions. All the world's major rivers are fed from mountain sources, and more than half of humanity depends on mountains for water. (Source: Wikipedia)
Here is the list of top 10 tallest mountains in the world.
Mountain | Height | Location | ||
---|---|---|---|---|
1 | Mount Everest | 8,850m | 29,035 ft | Nepal |
2 | Qogir (K2) | 8,611m | 28,250 ft | Pakistan |
3 | Kangchenjunga | 8,586m | 28,169 ft | Nepal |
4 | Lhotse | 8,501m | 27,920 ft | Nepal |
5 | Makalu I | 8,462m | 27,765 ft | Nepal |
6 | Cho Oyu | 8,201m | 26,906 ft | Nepal |
7 | Dhaulagiri | 8,167m | 26,794 ft | Nepal |
8 | Manaslu I | 8,156m | 26,758 ft | Nepal |
9 | Nanga Parbat | 8,125m | 26,658 ft | Pakistan |
10 | Annapurna I | 8,091m | 26,545 ft | Nepal |
(Source: MIStupid.com)
No comments:
Post a Comment