
The top 10 largest lakes in the world according to Infoplease.com
| Name, Location | Area (sq. miles) | Length (miles) |
|---|---|---|
| Caspian Sea, Azerbaijan-Russia-Kazakhstan-Turkmenistan-Iran (salt water) | 152,239 | 745 |
| Superior, U.S.-Canada | 31,820 | 383 |
| Victoria, Tanzania-Uganda | 26,828 | 200 |
| Huron, U.S.-Canada | 23,010 | 247 |
| Michigan, U.S. | 22,400 | 321 |
| Aral, Kazakhstan-Uzbekistan | 13,000 | 266 |
| Tanganyika, Tanzania-Congo | 12,700 | 420 |
| Baikal, Russia | 12,162 | 395 |
| Great Bear, Canada | 12,000 | 232 |
| Nyasa, Malawi-Mozambique-Tanzania | 11,600 | 360 |
(Source: Infoplease.com)
No comments:
Post a Comment